Fees Structure of R & D E School For Academic Year 2025-2026 (For Std I to X)
Std I to IV | DRDO | Others | |||||||||
QTR | I | II | III | IV | Full Yr | I | II | III | IV | Full Yr | |
Tution Fee P.M | 4820 | 4820 | 4820 | 4820 | 19280 | 6025 | 6025 | 6025 | 6025 | 24100 | |
Vidyalaya Vikas Nidhi P.M | 900 | 900 | 900 | 900 | 3600 | 900 | 900 | 900 | 900 | 3600 | |
Term Fee (Per Term) | 1400 | 0 | 1400 | 0 | 2800 | 1760 | 0 | 1760 | 0 | 3520 | |
Laboratory Fee P.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exam Fee P.A. | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 150 | |
Computer Fee P.A. | 900 | 0 | 0 | 0 | 900 | 900 | 0 | 0 | 0 | 900 | |
Work Experience Fee P.A. | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 150 | |
Games Fee P.A. | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | |
Library Fee P.A. | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | |
Diary | 70 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 70 | |
8590 | 5720 | 7120 | 5720 | 27150 | 10155 | 6925 | 8685 | 6925 | 32690 | ||
Std V to VII | DRDO | Others | |||||||||
QTR | I | II | III | IV | Full Yr | I | II | III | IV | Full Yr | |
Tution Fee P.M | 4855 | 4855 | 4855 | 4855 | 19420 | 7670 | 7670 | 7670 | 7670 | 30680 | |
Vidyalaya Vikas Nidhi | 1200 | 1200 | 1200 | 1200 | 4800 | 1200 | 1200 | 1200 | 1200 | 4800 | |
Term Fee (Per Term) | 1400 | 0 | 1400 | 0 | 2800 | 2240 | 0 | 2240 | 0 | 4480 | |
Laboratory Fee P.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exam Fee P.A. | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 150 | |
Computer Fee P.A. | 1200 | 0 | 0 | 0 | 1200 | 1200 | 0 | 0 | 0 | 1200 | |
Work Experience Fee P.A. | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 150 | |
Games Fee P.A. | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | |
Library Fee P.A. | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | |
Diary | 70 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 70 | |
9225 | 6055 | 7455 | 6055 | 28790 | 12880 | 8870 | 11110 | 8870 | 41730 | ||
Std VIII to X | DRDO | Others | |||||||||
QTR | I | II | III | IV | Full Yr | I | II | III | IV | Full Yr | |
Tution Fee P.M | 4920 | 4920 | 4920 | 4920 | 19680 | 8260 | 8260 | 8260 | 8260 | 33040 | |
Vidyalaya Vikas Nidhi | 1500 | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 1500 | 6000 | |
Term Fee (Per Term) | 1400 | 0 | 1400 | 0 | 2800 | 2400 | 0 | 2400 | 0 | 4800 | |
Laboratory Fee P.M. | 225 | 225 | 225 | 225 | 900 | 225 | 225 | 225 | 225 | 900 | |
Exam Fee P.A. | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 150 | |
Computer Fee P.A. | 1200 | 0 | 0 | 0 | 1200 | 1200 | 0 | 0 | 0 | 1200 | |
Work Experience Fee P.A. | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 150 | |
Games Fee P.A. | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | |
Library Fee P.A. | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | |
Diary | 70 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 70 | |
9815 | 6645 | 8045 | 6645 | 31150 | 14155 | 9985 | 12385 | 9985 | 46510 |
A sum of Rs 500/-(For DRDO Employees) & Rs 3000/-(For Others Group) will be charged as ward for every new admission/re-admission fees from each as well as re-admission to I,VI & IX Std.
For NEFT/RTGS/ONLINE
A/c Name:R&DE,ENG.MEDIUM SCHOOL.PRI.SEC.SCHOOL
IFSC Code:- BARB0DIGHIX
Bank Name:- BANK OF BARODA
Branch:- DIDHI CAMP PUNE 411015.
A/c No 12490100003936 only Std I to X
If fees is paid NEFT/RTGS/Online ensure the Screenshot of the same be forwarded on 9404730264 WhatsApp number with students name and Class.
Fees of R & D E School For Academic Year 2025-2026 (For Std Nursery, LKG,UKG)
Std Nursery | DRDO | Others | |||||||||
QTR | I & IV | II | III | IV | Full Yr | I & IV | II | III | IV | Full Yr | |
Admission Fees | 500 | 0 | 0 | 0 | 500 | 3000 | 0 | 0 | 0 | 3000 | |
Tution Fee P.M | 4920 | 2460 | 2460 | 0 | 9840 | 5670 | 2835 | 2835 | 0 | 11340 | |
Term Fee (Per Term) | 605 | 0 | 605 | 0 | 1210 | 705 | 0 | 705 | 0 | 1410 | |
Education Activity P.A | 500 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 500 | |
Computer Fee P.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vidyalaya Vikas Nidhi | 1800 | 900 | 900 | 0 | 3600 | 1800 | 900 | 900 | 0 | 3600 | |
Diary | 70 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 70 | |
8395 | 3360 | 3965 | 0 | 15720 | 11745 | 3735 | 4440 | 0 | 19920 | ||
Full Year Fee | 15720 | Full Year Fee | 19920 |
Std LKG/UKG | DRDO | Others | |||||||||
QTR | I & IV | II | III | IV | Full Yr | I & IV | II | III | IV | Full Yr | |
Admission Fees | 500 | 0 | 0 | 0 | 500 | 3000 | 3000 | ||||
Tution Fee P.M | 6090 | 3045 | 3045 | 12180 | 6160 | 3080 | 3080 | 0 | 12320 | ||
Term Fee (Per Term) | 750 | 0 | 750 | 0 | 1500 | 805 | 0 | 805 | 0 | 1610 | |
Education Activity P.A | 500 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 500 | |
Computer Fee P.A. | 600 | 0 | 0 | 0 | 600 | 700 | 0 | 0 | 0 | 700 | |
Vidyalaya Vikas Nidhi | 1800 | 900 | 900 | 0 | 3600 | 1800 | 900 | 900 | 0 | 3600 | |
Diary | 70 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 70 | |
10310 | 3945 | 4695 | 0 | 18950 | 13035 | 3980 | 4785 | 0 | 21800 | ||
Full Year Fee | 18950 | Full Year Fee | 21800 |
About R&DE (E) School
The School has the aim of inculcating love and human fraternity while providing holistic education to meet the needs of the individual and the society. All that happens in the school and outside and events of the past and present are transformed into a learning experience. Novel and creative means of imparting curriculum is used to keep the learner curious and interested.
Connect Us
Kalas Haveli, Pune 411015,
Maharashtra, INDIA.
Phone: +91 20-2999 5635 / +91 99219 97366 (SCHOOL OFFICE)
Visiting Hours
Office : 10:00 to 12 noon
Principal : 10:00 to 1.00 p.m. by appointment only
Teachers : by appointment only (Through Principal)